| Show: | Position: | Entry: | Date: | Judge: |
| ------------- 2011 Show Results ------------- | ||||
| ------- | ------ | ------- | ------- | -------- |
| ------------- 2009 Show Results ------------- | ||||
| Crufts ! | 2nd | Limit Dog | 9th March | Albert Wight |
| ------------- 2008 Show Results ------------- | ||||
| PMDC (open show) | 3rd | Limit Dog | 16th November | Salvatorre Giannone |
| Midland Counties Championship Show | VHC | Limit Dog | 24th October | Jean Lanning |
| PMDC Of Scotland | 2nd | Open Dog | 5th October | Denise Simpson |
| Darlington Championship Show | 1st | Limit Dog | 13th September | Christine Kenyon |
| City Of Birmingham | 2nd | Limit Dog | 30th August | Sheila Munro |
| Welsh Kennel Club (Championship Show) | 4th | Limit Dog | 16th August | Robin Searle |
| Bakewell (Open Show) | 2nd | Open Dog | 7th August | Marion Sargeant |
| East Of England (Championship Show) | 2nd | Limit Dog | 17th July | Joyce Heath |
| National Working & Pastoral Breeds (Championship Show) | 1st | Limit Dog | 13th July | Gill Pollard |
| South Wales Kennel Association | RES | Open Dog | 6th July | Kevin Young |
| Windsor (Championship Show) | 2nd | Limit Dog | 26th June | Christine Edwards |
| Blackpool (Championship Show) | 2nd | Limit Dog | 22nd June | Michael Coad |
| Cheshire Agricultural Society | 1st , BOB, Pastoral Group 1 | Open Dog | 18th June | Keith Baldwin & Bob Gregory |
| Border Union (Championship Show) | 3rd | Limit Dog | 14th June | Angela Smith |
| Three Counties | 3rd | Open Dog | 11th June | Jill Peak |
| Bath (Championship Show) | 3rd | Limit Dog | 25th May | Howard Tonks |
| SKC (Championship Show) | 2nd | Limit Dog | 17th May | Barrie Croft |
| Birmingham National (Championship Show) | RES | Limit Dog | 9th May | Jack Bispham |
| WELKS (Championship Show) | 3rd | Limit Dog | 27th April | Beryl Lord |
| PMDC of GB (Open Show) | 1st, Best Dog, BIS | Limit Dog | 20th April | Yvonne Baverstock |
| Working & Pastoral Breeds of Wales | RES | Open Dog/Bitch | 19th April | Karen Kennedy |
| Stratford-on-Avon Canine Society | 1st, BOB, Pastoral Group 3 | Open Dog | 12th April | Martin Phillips & C Ward |
| SE PMDC (Championship Show) | 1st | Limit Dog | 6th April | Graham Birch |
| NEPMDC (Open Show) | 1st , Reserve Best Dog | Limit Dog | 24th March | Linda Marston |
| Crufts | 3rd | Limit Dog | 8th March | Joe Kirk |
| PMDC of GB (Championship Show) | RES | Limit Dog | 17th Feb | Mike Gadsby |
| ------------- 2007 Show Results ------------- | ||||
| Puppy Of The Year 2006 | --------- | ---------- | January 2007 | Mr Martin Philips |
| LKA (Championship Show) | 1st | Postgraduate Dog | 7th December | Ian Spencer-Brown |
| NEPMDC (Open Show) | 3rd | Limit Dog | 2nd December | Terrie Cousins-Brown |
| Midland Counties (Championship Show) | 1st | Postgraduate Dog | 25th October | Ann Arch |
| NEPMDC (Championship Show) | 1st | Postgraduate Dog | 21st October | Goran Bodegard |
| Merthyr Tydfil (Open Show) | 1st | Open Dog | 7th October | Dawn Cochrane & Ian Spencer Brown |
| Richmond (Championship Show) | 2nd | Postgraduate Dog | 8th September | Keith Nathan |
| City of Birmingham (Championship Show) | 1st | Postgraduate Dog | 1st September | Tan Nagrecha |
| Leominster Canine Society | 1st, BOB, Pastoral Group 1 | Open Dog | 27th August | Christine Kenyon |
| Welsh Kennel Club (Championship Show) | 2nd | Postgraduate Dog | 18th August | Albert Wight |
| Bakewell (Open Show) | 2nd | Open Dog | 2nd August | Mrs J M Connor |
| Ruthin Canine Society (Open Show) | 1st , BOB , Pastoral Group 2 | Open Dog | 28th July | Ray Wilkinson |
| Leeds (Championship Show) | 1st | Graduate Dog | 23rd July | Toni Jackson |
| East of England (Championship Show) | 1st | Postgraduate Dog | 19th July | Mary Dunk |
| National Working & Pastoral Breeds | RES | Postgraduate Dog | 14th July | Colin Bowker |
| South Wales Kennel Association | 1st | Postgraduate Dog | 8th July | Marion Sargent |
| Blackpool (Championship Show) | 1st | Graduate Dog | 24th June | Frank Kane |
| Cheshire County Show (Open Show) | 1st, BOB | Postgraduate Dog | 20th June | Vic Salt |
| Border Union (Championship Show) | 2nd | Postgraduate Dog | 17th June | Paul Butcher |
| Three Counties (Championship Show) | 1st | Postgraduate Dog | 13th June | Pat Chadwick |
| Bath (Championship Show) | 2nd | Postgraduate Dog | 27th May | Lin Hill |
| Birmingham National (Championship Show) | 1st | Graduate Dog | 10th May | Sue Hewart-Chambers |
| PMDC of GB (Open Show) | 1st, Reserve Best Dog | Special Yearling Dog | 22st April | Sandra Gibson |
| Working & Pastoral Breeds of Wales | 1st, Reserve Best Dog | Under Graduate Dog | 21st April | Diane Spavin |
| SE PMDC (Championship Show) | 1st | Under Graduate Dog | 1st April | Alain Pecoult |
| Crufts (Championship Show) | 1st | Special Junior Dog | 9th March | Pat Bayliss |
| PMDC of GB (Championship Show) | 3rd | Junior Dog | 11th Feb | Keith Savage |
| ------------- 2006 Show Results ------------- | ||||
| Oakengates & District Canine Association | 1st | Pastoral NSC Yearling | 17th December | Doris McDade |
| Potteries & District Canine Society | 1st, Best AVNSC Pastoral | AVNSC Junior | 10th December | S Stock |
| LKA (Championship Show) | 2nd, 1st | Junior Dog, Postgraduate Dog |
9th December | Beryl Lord |
| Noth of England PMDC (Open Show) | 1st | Junior Dog | 3rd December | Kevin Young |
| Hyde & District Canine Society (Open Show) | 1st | AVNSC Junior | 26th November | Sue Pollock-Yule |
| Urmston Flixton & Davyhulme Canine Society | 2nd | AVNSC Junior | 19th November | D Stirzaker |
| Coventry (Foleshill) Canine Association | 1st, RBOB | Post Graduate Dog | 5th November | Felicity Chambers |
| Midland Counties (Championship Show) | 4th, 2nd | Junior Dog, Postgraduate Dog |
27th October | Barry Croft |
| NE PMDC (Championship Show) | 3rd | Junior Dog | 22nd October | Robin Newhouse |
| North East of England Working & Pastoral Breeds Society | 1st | Junior Dog | 23rd September | Tom Johnston |
| Richmond (Championship Show) | 1st , 2nd | Puppy Dog, Junior Dog |
9th September | Andrew Brace |
| Welsh Kennel Club (Championship Show) | 2nd , 2nd | Puppy Dog, Junior Dog |
19th August | Jeff Luscott |
| Saltburn & District Canine Society | 4th , BPIB, Pastoral Puppy Group 1 | Open Dog | 6th August | N Naylor |
| Bakewell Agricultural Society (Open Show) | 1st, 1st , BOB ,BPIB,Pastoral Puppy Group 4 | Puppy Dog, Junior Dog |
3rd August | Sandra Gibson & Fran Kaye |
| Ruthin Canine Society (Open Show) | 1st , 1st ,BOB, BPIB,Pastoral Puppy Group 4 |
Graduate Dog, Open |
29th July | Bob Devine |
| Leeds (Championship Show) | 2nd | Puppy Dog | 24th July | Jack Bispham |
| East Of England (Championship Show) | 1st, Best Puppy | Puppy Dog | 20th July | John McManus |
| South Wales Kennel Association (Championship Show) | 2nd | Puppy Dog | 9th July | Tan Nagrecha |
| Blackpool (Championship Show) | 2nd | Puppy Dog | 25th June | Ellis Hulme |
| Westmorland Canine Association (Open Show) | 2nd , BPIB | Open Dog | 4th June | Sue Pollock-Yule |
| Bath (Championship Show) | 1st | Minor Puppy Dog | 28th May | Joyce Heath |
| Coventry & District Kennel Association (Open Show) | 1st, BOB BPIB, Pastoral Group 4,Pastoral Puppy Group 2 | Puppy Dog | 21st May | Rhoda Patience & Pam Etheredge |
| Birmingham National (Championship Show) | 2nd | Minor Puppy Dog | 14th May | Jean Hammond |
| Yorkshire & North Midlands Working and Pastoral Association | 1st, BOB, BPIB | Junior Dog | 16th April | Mrs K Fletcher |
| Liver Canine Association (Open Show) | 2nd | AVNSC Pastoral Junior | 9th April | Alan Grindley |


